Premium Hybrid Solar Inverter with Bidirectional Energy Storage Ultra-wide MPPT Range and Pure Sine Wave Output
Add to Inquiry List
Premium Hybrid Solar Inverter with Bidirectional Energy Storage Ultra-wide MPPT Range and Pure Sine Wave Output
SKU: 20260624181700C2 $0| Specification | 1000W | 1300W | 1800W | 1800w | 2300W | 3300W |
|---|---|---|---|---|---|---|
| Rated Power | 1000W | 1300W | 1800W | 1800w | 2300W | 3300W |
| Max PV Input Power | 1500W | 2000W | 2500W | 2500W | 3000W | 5000W |
| MPPT Tracking Voltage Range | 30Vdc-240Vdc | 40Vdc-350Vdc | 40Vdc-450Vdc | |||
| Rated Voltage | 180Vdc | 240Vdc | ||||
| Max PV Input Voltage (VOC) | 300Vdc | 400Vdc | 500Vdc | |||
| Max PV Input Current | 13A | 15A | 18A | |||
| MPPT Tracking Channels | 1 Routed | |||||
| Battery Type | Lead-acid Battery/Lithium Battery | |||||
| Rated Battery Voltage | 12Vdc | 24Vdc | ||||
| Battery Voltage Range | 10.5-15Vdc (default) | 21-30Vdc (default) | ||||
| Max PV Charging Current | 60A | 80A | 100A | 60A | 80A | 120A |
| Max AC Charging Current | 40A | 50A | 65A | 35A | 50A | 80A |
| Max Charging Current | 60A | 80A | 100A | 60A | 80A | 120A |
| Rated Input Voltage | 230V (220V or 240V Can be set) | |||||
| Mains Input Voltage Range | 165Vac-280Vac/120Vac~280Vac (Can be set) | |||||
| Rated Input Frequency | 50Hz/60Hz | |||||
| Input Frequency Range | 45Hz-55Hz(50Hz), 55Hz-65Hz(60Hz) | |||||
| Rated Output Voltage | 230V (220V or 240V Can be set) | |||||
| Output Voltage Accuracy | ±2% | |||||
| Output Frequency Accuracy | ±1% | |||||
| Output Wave | Pure Sine Wave | |||||
| Grid Voltage Range | 187Vac~264Vac | |||||
| Rated Output Current | 4.3A | 5.6A | 7.8A | 7.8A | 10A | 14.3A |
| Power Factor | >0.98 (Rated Power) | |||||
| No Load Loss (Battery Discharge) | 1% Rated Power (Typical value) | |||||
| MPPT Tracking Efficiency | ≥99.9% | |||||
| Transfer Time | 10ms (Typical value) | |||||
| Display | LCD+LED | |||||
| Cooling Method | Cooling fan in intelligent control | |||||
| Communication | RS485/Mobile APP (WIFI Monitoring or GPRS monitoring) (Optional) | |||||
| Protection Degree | IP20 | |||||
| Anti-islanding Protection | ≤2S | |||||
| Model | Product Size (L·W·H mm) | Package Size (L·W·H mm) | N.W. (kg) | G.W. (kg) |
|---|---|---|---|---|
| 1000W | 265*231*91 | 340*286*156 | 3 | 3.5 |
| 1300W | 285*250*91 | 360*305*156 | 3.6 | 4.5 |
| 1800W | 310*250*91 | 385*305*156 | 4 | 5 |
| 1800w | 285*250*91 | 360*305*156 | 3.7 | 4.6 |
| 2300W | 325*275*102 | 400*330*167 | 3.9 | 4.8 |
| 3300W | 5.5 | 6.5 |
- Customized batteries can be set with different types of charge and discharge parameters through the operation panel
- Supports configurable operating modes: grid-connected, off-grid, hybrid
- Allows grid-connected current settings
- Offers output and charging priority settings
- Features BMS communication for lithium batteries
- Supports battery-free operation mode
Made of high-quality materials with stable performance and safe usage.
Precise craftsmanship ensures excellent texture and stylish appearance.
Ergonomic design brings comfortable experience and easy operation.
Durable structure with long service life and low wear.
Strict quality control guarantees reliable overall quality.
Versatile and practical, suitable for daily, business and gifting scenarios.
Focus on details and user experience, providing stable and trustworthy quality.
We appreciate your trust in OfficePro, Liam! It’s fantastic to hear the customization and quiet design are enhancing your office experience. The automatic cleaning system is designed to reduce maintenance hassle, so your team can focus on what matters most.
Here is the comprehensive product QA reply. All answers are formulated based on the actual product specifications and service standards, aiming to solve your doubts about product application, performance and related services in a professional and thorough manner.
Write a Review
Customer Reviews (2)
Hybrid Solar Inverter with Ultra-wide MPPT Range 30Vdc-80Vdc and Bidirectional Energy Storage for Pure Sine Wave Output
Compact Bidirectional Energy Storage Solar Inverter with Ultra-Wide MPPT Range 30Vdc-80Vdc and Pure Sine Wave Output
Ultra-wide MPPT Range 30Vdc-80Vdc Bidirectional Energy Storage Solar Inverter with Pure Sine Wave Output
Ultra-wide MPPT Range 30Vdc-80Vdc Solar Inverter with Bidirectional Storage Design and Pure Sine Wave Output
Bidirectional Energy Storage DC/DC Inverter with Ultra-Wide MPPT Range 30Vdc-80Vdc and Pure Sine Wave Output
Bidirectional Energy Storage Solar Inverter with Ultra-Wide MPPT Range and Pure Sine Wave Output
Bidirectional Energy Storage Solar Inverter with Ultra-Wide MPPT Range 30Vdc-80Vdc and Pure Sine Wave Output
Efficient Portable Solar Inverter with Bidirectional Energy Storage and Ultra-Wide MPPT Range 30Vdc-80Vdc for Pure Sine Wave Output
Smart Energy Storage Inverter with Ultra-wide MPPT Range 30Vdc-80Vdc Bidirectional Storage and Pure Sine Wave Output
Efficient Solar Inverter with Ultra-wide MPPT 30Vdc-80Vdc and Bidirectional Energy Storage for Pure Sine Wave Output
Portable Solar Inverter with Bidirectional Energy Storage Ultra-Wide MPPT Range 30Vdc-80Vdc and Pure Sine Wave Output
Smart Solar Inverter with Ultra-wide MPPT Range 30Vdc-80Vdc and Bidirectional Energy Storage for Pure Sine Wave Output
Smart Energy Storage Inverter with Bidirectional Energy Storage Ultra-Wide MPPT 30Vdc-80Vdc and Pure Sine Wave Output
High-Efficiency Off-Grid Solar Inverter with Bidirectional Energy Storage and Ultra-Wide MPPT Range
Collected in wish list
Premium Hybrid Solar Inverter with Bidirectional Energy Storage Ultra-wide MPPT Range and Pure Sine Wave Output
SKU: 20260624181700C2 $169.47Add to Inquiry List
Premium Hybrid Solar Inverter with Bidirectional Energy Storage Ultra-wide MPPT Range and Pure Sine Wave Output
SKU: 20260624181700C2 $0