Feimengsi Hybrid Inverter with Bidirectional Energy Storage Ultra-Wide MPPT Range and Pure Sine Wave Output
Add to Inquiry List
Feimengsi Hybrid Inverter with Bidirectional Energy Storage Ultra-Wide MPPT Range and Pure Sine Wave Output
SKU: 20260624173153C2 $0| Parameter | 1000W | 1300W | 1800W | 1800w | 2300W | 3300W |
|---|---|---|---|---|---|---|
| Rated Power | 1000W | 1300W | 1800W | 1800w | 2300W | 3300W |
| Max PV Input Power | 1500W | 2000W | 2500W | 2500W | 3000W | 5000W |
| MPPT Tracking Voltage Range | 30Vdc-240Vdc | 40Vdc-350Vdc | 40Vdc-450Vdc | |||
| Rated Voltage | 180Vdc | 240Vdc | ||||
| Max PV Input Voltage (VOC) | 300Vdc | 400Vdc | 500Vdc | |||
| Max PV Input Current | 13A | 15A | 18A | |||
| MPPT Tracking Channels | 1 Routed | |||||
| Battery Type | Lead-acid Battery/Lithium Battery (Customized batteries can be set with different charge/discharge parameters via operation panel) | |||||
| Rated Battery Voltage | 12Vdc | 24Vdc | ||||
| Battery Voltage Range | 10.5-15Vdc (default) | 21-30Vdc (default) | ||||
| Max PV Charging Current | 60A | 80A | 100A | 60A | 80A | 120A |
| Max AC Charging Current | 40A | 50A | 65A | 35A | 50A | 80A |
| Max Charging Current | 60A | 80A | 100A | 60A | 80A | 120A |
| Rated Input Voltage | 230V (220V or 240V can be set) | |||||
| Mains Input Voltage Range | 165Vac-280Vac/120Vac-280Vac (Can be set) | |||||
| Rated Input Frequency | 50Hz/60Hz | |||||
| Input Frequency Range | 45Hz-55Hz (50Hz), 55Hz-65Hz (60Hz) | |||||
| Rated Output Voltage | 230V (220V or 240V can be set) | |||||
| Output Voltage Accuracy | ±2% | |||||
| Output Frequency Accuracy | ±1% | |||||
| Output Wave | Pure Sine Wave | |||||
| Grid Voltage Range | 187Vac-264Vac | |||||
| Rated Output Current | 4.3A | 5.6A | 7.8A | 7.8A | 10A | 14.3A |
| Power Factor | >0.98 (Rated Power) | |||||
| No Load Loss (Battery Discharge) | 1% Rated Power (Typical value) | |||||
| MPPT Tracking Efficiency | ≥99.9% | |||||
| Transfer Time | 10ms (Typical value) | |||||
| Display | LCD+LED | |||||
| Cooling Method | Cooling fan in intelligent control | |||||
| Communication | RS485/Mobile APP (WIFI Monitoring or GPRS monitoring) (Optional) | |||||
| Protection Degree | IP20 | |||||
| Anti-islanding Protection | ≤2S | |||||
| Model | Product Size (L×W×H mm) | Package Size (L×W×H mm) | Net Weight (kg) | Gross Weight (kg) |
|---|---|---|---|---|
| 1000W/1300W | 265×231×91 | 340×286×156 | 3 / 3.6 | 3.5 / 4.5 |
| 1800W | 285×250×91 / 310×250×91 | 360×305×156 / 385×305×156 | 4 / 3.7 | 5 / 4.6 |
| 2300W/3300W | 325×275×102 | 400×330×167 | 3.9 / 5.5 | 4.8 / 6.5 |
- Supports configurable modes: grid-connected, off-grid, hybrid
- Enables grid-connected current setting
- Offers output and charging priority settings
- Includes BMS communication for lithium batteries
- Supports battery-free operation
Made of high-quality materials with stable performance and safe usage.
Precise craftsmanship ensures excellent texture and stylish appearance.
Ergonomic design brings comfortable experience and easy operation.
Durable structure with long service life and low wear.
Strict quality control guarantees reliable overall quality.
Versatile and practical, suitable for daily, business and gifting scenarios.
Focus on details and user experience, providing stable and trustworthy quality.
We appreciate your trust in OfficePro, Liam! It’s fantastic to hear the customization and quiet design are enhancing your office experience. The automatic cleaning system is designed to reduce maintenance hassle, so your team can focus on what matters most.
This is the official product QA response, covering all the questions raised by users regarding product functions, usage scenarios, technical parameters and after-sales support. We have verified and sorted out the answers in detail to ensure accuracy and comprehensiveness for your reference.
Write a Review
Customer Reviews (2)
Feimengsi Hybrid Inverter - Home Battery Storage System with Bidirectional Energy Storage, Ultra-wide MPPT Range, and Pure Sine Wave Output
Eco-Friendly Feimengsi Hybrid Inverter with Bidirectional Energy Storage and Ultra-wide MPPT Range for Pure Sine Wave Output
Feimengsi Hybrid Inverter with Bidirectional Energy Control Ultra-Wide MPPT Range and Pure Sine Wave Output
Feimengsi Off-Grid Solar Power Pack with 5015kWh Capacity and 6000 Cycles for Container Battery Station with 5 Years Warranty
Fimos Feimengsi Hybrid Inverter with Bidirectional Energy Storage, Pure Sine Wave Output, and Ultra-Wide MPPT Range
Feimengsi Hybrid Inverter with Bidirectional Energy Flow and Ultra-Wide MPPT Range for Reliable Energy Storage System
Feimengsi Hybrid Inverter with Bidirectional Energy Storage Ultra-wide MPPT Range and Pure Sine Wave Output
Feimengsi 1000W Hybrid Inverter with Pure Sine Wave and MPPT Tracking Efficiency ≥99.9 for Reliable Energy Storage
Efficient Feimengsi Hybrid Inverter with Bidirectional Design and Ultra-Wide MPPT Range for Pure Sine Wave Output
Feimengsi Hybrid Inverter with Bidirectional Energy Storage and Ultra-wide MPPT Range for Pure Sine Wave Output
230V Hybrid Inverter with Bidirectional Energy Storage and Pure Sine Wave for Solar Power Generation
Durable Feimengsi Hybrid Inverter with Bidirectional Energy Storage and Ultra-Wide MPPT Range for Pure Sine Wave Output
Feimengsi Hybrid Inverter with Bidirectional Energy Storage Ultra-Wide MPPT Range and Pure Sine Wave Output
Feimengsi Hybrid Inverter with Bidirectional Energy Storage, Ultra-Wide MPPT Range, and Pure Sine Wave Output
Collected in wish list
Feimengsi Hybrid Inverter with Bidirectional Energy Storage Ultra-Wide MPPT Range and Pure Sine Wave Output
SKU: 20260624173153C2 $166.91Add to Inquiry List
Feimengsi Hybrid Inverter with Bidirectional Energy Storage Ultra-Wide MPPT Range and Pure Sine Wave Output
SKU: 20260624173153C2 $0